A - FRESH AFRESW

Motion
2024-11-21
Technical Datasheet
S4 FO SR Sizes : 35 50

Features

  • PVC/Nitrile material ensures waterproofing and resists oils, fuels, and acids.
  • 100% Waterproof boots
  • Protective steel toecap
  • Dual density PVC/Nitrile outsole
  • Anti-static
  • Energy absorbing seat region
  • Ankle protection
  • Kick spur
  • SR - Slip resistant outsole to prevent slips on ceramic and steel surfaces
Antistatic
Latex free
Oil and hydrocarbon resistant sole
Shock Absorbing
Slip Resistant
Water resistant
SKU/Reference Size Carton (L W H) m Carton Weight EAN13 HS Code Country of origin
AFRESW35 35 0.44 0.44 0.44 12.36 kg 7630048217349 6401100000 China
AFRESW36 36 0.44 0.44 0.44 12.36 kg 7630048217356 6401100000 China
AFRESW37 37 0.44 0.44 0.44 12.36 kg 7630048217363 6401100000 China
AFRESW38 38 0.44 0.44 0.44 12.36 kg 7630048217370 6401100000 China
AFRESW39 39 0.44 0.44 0.44 12.36 kg 7630048217387 6401100000 China
AFRESW40 40 0.44 0.44 0.44 12.36 kg 7630048217394 6401100000 China
AFRESW41 41 0.44 0.44 0.44 12.36 kg 7630048217400 6401100000 China
AFRESW42 42 0.44 0.44 0.44 12.36 kg 7630048217417 6401100000 China
AFRESW43 43 0.44 0.44 0.44 12.36 kg 7630048217424 6401100000 China
AFRESW44 44 0.44 0.44 0.44 12.36 kg 7630048217431 6401100000 China
AFRESW45 45 0.44 0.44 0.44 12.36 kg 7630048217448 6401100000 China
AFRESW46 46 0.44 0.44 0.44 12.36 kg 7630048217455 6401100000 China
AFRESW47 47 0.44 0.44 0.44 12.36 kg 7630048217462 6401100000 China
AFRESW48 48 0.44 0.44 0.44 12.36 kg 7630048217479 6401100000 China
AFRESW49 49 0.44 0.44 0.44 12.36 kg 7630048217486 6401100000 China
AFRESW50 50 0.44 0.44 0.44 12.36 kg 7630048217493 6401100000 China

Standards

EN ISO 20345: 2022
S4 FO SR
This product complies with the European Directive (EU) 2016/425 on Personal Protective Equipment.CE Certificate n° ITASLNB24005816 issued by the Intertek Italia SpA (notified body n ° 0362).
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland