A - MAGMA HIGH AMAGHB
Access
2024-12-21
Technical Datasheet
S3 FO SR HRO Sizes : 35 50
SKU/Reference | Size | Carton (L W H) m | Carton Weight | EAN13 | HS Code | Country of origin |
---|---|---|---|---|---|---|
AMAGHB35 | 35 | 0.62 0.44 0.35 | 12 kg | 7630048218483 | 64034000 | China |
AMAGHB36 | 36 | 0.62 0.44 0.35 | 12.38 kg | 7630048218490 | 64034000 | China |
AMAGHB37 | 37 | 0.62 0.44 0.35 | 12.47 kg | 7630048218506 | 64034000 | China |
AMAGHB38 | 38 | 0.62 0.44 0.35 | 13.05 kg | 7630048218513 | 64034000 | China |
AMAGHB39 | 39 | 0.6 0.42 0.35 | 13.6 kg | 7630048218520 | 64034000 | China |
AMAGHB40 | 40 | 0.37 0.65 0.47 | 14.5 kg | 7630048218537 | 64034000 | China |
AMAGHB41 | 41 | 0.62 0.44 0.34 | 14.07 kg | 7630048218544 | 64034000 | China |
AMAGHB42 | 42 | 0.37 0.65 0.47 | 15 kg | 7630048218551 | 64034000 | China |
AMAGHB43 | 43 | 0.37 0.65 0.47 | 15.26 kg | 7630048218568 | 64034000 | China |
AMAGHB44 | 44 | 0.66 0.46 0.37 | 15.63 kg | 7630048218575 | 64034000 | China |
AMAGHB45 | 45 | 0.66 0.47 0.37 | 16.06 kg | 7630048218582 | 64034000 | China |
AMAGHB46 | 46 | 0.66 0.47 0.37 | 15 kg | 7630048218599 | 64034000 | China |
AMAGHB47 | 47 | 0.65 0.47 0.38 | 16.94 kg | 7630048218605 | 64034000 | China |
AMAGHB48 | 48 | 0.66 0.46 0.37 | 17.11 kg | 7630048218612 | 64034000 | China |
AMAGHB49 | 49 | 0.66 0.46 0.38 | 17.58 kg | 7630048218629 | 64034000 | China |
AMAGHB50 | 50 | 0.66 0.46 0.13 | 17.72 kg | 7630048218636 | 64034000 | China |
Standards
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland