ACTIVE GEAR®
MODEL A-MOVE Low
2026-03-22
Technical Datasheet
S1P FO SR Sizes : 36 47

Features

  • Anti perforation insert to protect your feet from nails or sharp objects
  • Steel toe cap to protect your feet against bumping and heavy objects
  • Anti-abrasion reinforcement in the front
  • Antislip resistance (ceramic and steel floors)
  • Double density outsole for higher comfort
Antistatic
Light Weight
Oil and hydrocarbon resistant sole
Shock Absorbing
Slip Resistant
Toe cap
SKU/Reference Size Carton (L W H) m Carton Weight EAN13 HS Code Country of origin
AMOVLG36 36 0.62 0.44 0.35 12.38 kg 7630048227102 64034000 China
AMOVLG37 37 0.62 0.44 0.35 12.47 kg 7630048227119 64034000 China
AMOVLG38 38 0.62 0.44 0.35 13.05 kg 7630048227126 64034000 China
AMOVLG39 39 0.6 0.42 0.35 13.6 kg 7630048227133 64034000 China
AMOVLG40 40 0.37 0.65 0.47 14.5 kg 7630048227140 64034000 China
AMOVLG41 41 0.62 0.44 0.34 14.07 kg 7630048227157 64034000 China
AMOVLG42 42 0.37 0.65 0.47 15 kg 7630048227164 64034000 China
AMOVLG43 43 0.37 0.65 0.47 15.26 kg 7630048227171 64034000 China
AMOVLG44 44 0.66 0.46 0.37 15.63 kg 7630048227188 64034000 China
AMOVLG45 45 0.66 0.47 0.37 16.06 kg 7630048227195 64034000 China
AMOVLG46 46 0.66 0.47 0.37 15 kg 7630048227201 64034000 China
AMOVLG47 47 0.65 0.47 0.38 16.94 kg 7630048227218 64034000 China

Standards

EN ISO 20345: 2022
S1P FO SR
This product complies with the European Directive (EU) 2016/425 on Personal Protective Equipment.CE Certificate n° DK-PPE001936 TRF i01 issued by the TÜV SÜD DANMARK ApS (notified body n ° 2443).
ISO 9001:2015, ISO 14001:2015, ISO 45001:2018
ISO 9001:2015
ISO 14001:2015
ISO 45001:2018
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland