ACTIVE GEAR®
MODEL A-PULSE Low Yellow
2026-03-22
Technical Datasheet
S3L SR FO ESD Sizes : 36 47

Features

  • Textile anti perforation insert to protect your feet from nails or sharp objects
  • Fiber glass toe cap to protect your feet from drop of heavy loads
  • Metal free
  • Anti-abrasion reinforcement in the front and in the back
  • High quality PU insole for additional comfort
Electro Static Discharge
Antistatic
0% Metal 
Light Weight
Oil and hydrocarbon resistant sole
Shock Absorbing
Slip Resistant
Water resistant
Toe cap
SKU/Reference Size Carton (L W H) m Carton Weight EAN13 HS Code Country of origin
APULLY36 36 0.62 0.44 0.35 12.38 kg 7630048226365 64034000 China
APULLY37 37 0.62 0.44 0.35 12.47 kg 7630048226372 64034000 China
APULLY38 38 0.62 0.44 0.35 13.05 kg 7630048226389 64034000 China
APULLY39 39 0.6 0.42 0.35 13.6 kg 7630048226396 64034000 China
APULLY40 40 0.37 0.65 0.47 14.5 kg 7630048226402 64034000 China
APULLY41 41 0.62 0.44 0.34 14.07 kg 7630048226419 64034000 China
APULLY42 42 0.37 0.65 0.47 15 kg 7630048226426 64034000 China
APULLY43 43 0.37 0.65 0.47 15.26 kg 7630048226433 64034000 China
APULLY44 44 0.66 0.46 0.37 15.63 kg 7630048226440 64034000 China
APULLY45 45 0.66 0.47 0.37 16.06 kg 7630048226457 64034000 China
APULLY46 46 0.66 0.47 0.37 15 kg 7630048226464 64034000 China
APULLY47 47 0.65 0.47 0.38 16.94 kg 7630048226471 64034000 China

Standards

EN ISO 20345: 2022
S3L SR FO ESD
This product complies with the European Directive (EU) 2016/425 on Personal Protective Equipment.CE Certificate n° DK-PPE001977 TRF i01 issued by the TÜV SÜD DANMARK ApS (notified body n ° 2443).
ISO 9001:2015, ISO 14001:2015, ISO 45001:2018
ISO 9001:2015
ISO 14001:2015
ISO 45001:2018
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland