A - SCARE HIGH Black ASCAHB

Access
2025-03-13
Technical Datasheet
S3 SR HRO Sizes : 35 50

Features

  • Anti perforation insert to protect your feet from nails or sharp objects
  • Steel toe cap to protect your feet against bumping and heavy objects
  • Antislip resistance (ceramic and steel floors)
  • Ankle protection padding (matelasse fabric)
  • Rubber outsole resistant to 300 degres
SKU/Reference Size Carton (L W H) m Carton Weight EAN13 HS Code Country of origin
ASCAHB35 35 0.62 0.44 0.35 12 kg 7630048223173 64034000 China
ASCAHB36 36 0.62 0.44 0.35 12.38 kg 7630048223180 64034000 China
ASCAHB37 37 0.62 0.44 0.35 12.47 kg 7630048223197 64034000 China
ASCAHB38 38 0.62 0.44 0.35 13.05 kg 7630048223203 64034000 China
ASCAHB39 39 0.6 0.42 0.35 13.6 kg 7630048223210 64034000 China
ASCAHB40 40 0.37 0.65 0.47 14.5 kg 7630048223227 64034000 China
ASCAHB41 41 0.62 0.44 0.34 14.07 kg 7630048223234 64034000 China
ASCAHB42 42 0.37 0.65 0.47 15 kg 7630048223241 64034000 China
ASCAHB43 43 0.37 0.65 0.47 15.26 kg 7630048223258 64034000 China
ASCAHB44 44 0.37 0.65 0.47 15.26 kg 7630048223265 64034000 China
ASCAHB45 45 0.66 0.47 0.37 16.06 kg 7630048223272 64034000 China
ASCAHB46 46 0.66 0.47 0.37 15 kg 7630048223289 64034000 China
ASCAHB47 47 0.65 0.47 0.38 16.94 kg 7630048223296 64034000 China
ASCAHB48 48 0.66 0.46 0.37 17.11 kg 7630048223302 64034000 China
ASCAHB49 49 0.66 0.46 0.38 17.58 kg 7630048223319 64034000 China
ASCAHB50 50 0.66 0.46 0.13 17.72 kg 7630048223326 64034000 China

Standards

EN ISO 20345: 2022
S3 SR HRO
This product complies with the European Directive (EU) 2016/425 on Personal Protective Equipment.CE Certificate n° 0075/2706/161/12/20/2971 EXT 01/12/20 issued by the CTC (notified body n ° 0075).
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland