A - SNOW Brown ASNOWC

Motion
2023-12-07
Technical Datasheet
S3CISRC Sizes : 38 47

Features

  • Textile anti perforation insert to protect your feet from nails or sharp objects
  • Fiber glass toe cap to protect your feet from drop of heavy loads
  • Metal free
  • Antislip resistance on ceramics and steel floors
  • Double density outsole for higher comfort + High quality PU insole for additional comfort
  • Synthetic wool lining for protection against cold
Antistatic
Latex free
Oil and hydrocarbon resistant sole
Shock Absorbing
Slip Resistant
Water resistant
Toe cap
SKU/Reference Size Carton (L W H) m Carton Weight EAN13 HS Code Country of origin
ASNOWC38 38 0.62 0.515 0.345 10.5 kg 7630048209115 64034000 China
ASNOWC39 39 0.62 0.515 0.345 10.5 kg 7630048209122 64034000 China
ASNOWC40 40 0.62 0.515 0.345 11 kg 7630048209139 64034000 China
ASNOWC41 41 0.62 0.515 0.345 11.5 kg 7630048209146 64034000 China
ASNOWC42 42 0.62 0.515 0.345 12 kg 7630048209153 64034000 China
ASNOWC43 43 0.645 0.555 0.365 12.5 kg 7630048209160 64034000 China
ASNOWC44 44 0.645 0.555 0.365 13 kg 7630048209177 64034000 China
ASNOWC45 45 0.645 0.555 0.365 13.5 kg 7630048209184 64034000 China
ASNOWC46 46 0.645 0.555 0.365 14 kg 7630048209191 64034000 China
ASNOWC47 47 0.645 0.555 0.365 14.5 kg 7630048209207 64034000 China

Standards

EN ISO 20345: 2011
S3 CI SRC
This product complies with the European Directive (EU) 2016/425 on Personal Protective Equipment.CE Certificate n° ITASLNB22014995 issued by the Intertek Italia SpA (notified body n ° 0362).
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland