ACTIVE GEAR®
MODEL A-TECH Low Orange
2026-03-22
Technical Datasheet
S3 FO SR Sizes : 36 47

Features

  • Anti perforation insert to protect your feet from nails or sharp objects
  • Steel toe cap to protect your feet against bumping and heavy objects
  • Water resistant upper
  • Anti-abrasion reinforcement in the front
  • Antislip resistance (ceramic and steel floors)
  • Double density outsole for higher comfort
Antistatic
Latex free
Oil and hydrocarbon resistant sole
Shock Absorbing
Water resistant
Toe cap
SKU/Reference Size Carton (L W H) m Carton Weight EAN13 HS Code Country of origin
ATECLO36 36 0.62 0.44 0.35 12.38 kg 7630048227263 64034000 China
ATECLO37 37 0.62 0.44 0.35 12.47 kg 7630048227270 64034000 China
ATECLO38 38 0.62 0.44 0.35 13.05 kg 7630048227287 64034000 China
ATECLO39 39 0.6 0.42 0.35 13.6 kg 7630048227294 64034000 China
ATECLO40 40 0.37 0.65 0.47 14.5 kg 7630048227300 64034000 China
ATECLO41 41 0.62 0.44 0.34 14.07 kg 7630048227317 64034000 China
ATECLO42 42 0.37 0.65 0.47 15 kg 7630048227324 64034000 China
ATECLO43 43 0.37 0.65 0.47 15.26 kg 7630048227331 64034000 China
ATECLO44 44 0.66 0.46 0.37 15.63 kg 7630048227348 64034000 China
ATECLO45 45 0.66 0.47 0.37 16.06 kg 7630048227355 64034000 China
ATECLO46 46 0.66 0.47 0.37 15 kg 7630048227362 64034000 China
ATECLO47 47 0.65 0.47 0.38 16.94 kg 7630048227379 64034000 China

Standards

EN ISO 20345: 2022
S3 FO SR
This product complies with the European Directive (EU) 2016/425 on Personal Protective Equipment.CE Certificate n° DK-PPE002177 i01 issued by the TÜV SÜD DANMARK ApS (notified body n ° 2443).
ISO 9001:2015, ISO 14001:2015, ISO 45001:2018
ISO 9001:2015
ISO 14001:2015
ISO 45001:2018
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland