CLOUD Navy GACLON
Active Garments
2025-11-03
Technical Datasheet
Sizes : S XXXL
| SKU/Reference | Size | Carton (L W H) m | Carton Weight | EAN13 | HS Code | Country of origin |
|---|---|---|---|---|---|---|
| GACLONS | S | 7630048222435 | 6210400000 | China | ||
| GACLONM | M | 7630048222442 | 6210400000 | China | ||
| GACLONL | L | 7630048222459 | 6210400000 | China | ||
| GACLONXL | XL | 7630048222466 | 6210400000 | China | ||
| GACLONXXL | XXL | 7630048222473 | 6210400000 | China | ||
| GACLONXXXL | XXXL | 7630048222480 | 6210400000 | China |
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland