ACTIVE GEAR®
MODEL Astral inner jacket Orange
2026-03-10
Technical Datasheet
Class 3Class 4:1 X WP 15,000mm0.360 (M².K/W), 3, X Sizes : S XXXXL
| SKU/Reference | Size | Carton (L W H) m | Carton Weight | EAN13 | HS Code | Country of origin |
|---|---|---|---|---|---|---|
| HVASTIJOS | S | 7630048229403 | 6110309100 | China | ||
| HVASTIJOM | M | 7630048229410 | 6110309100 | China | ||
| HVASTIJOL | L | 7630048229427 | 6110309100 | China | ||
| HVASTIJOXL | XL | 7630048229434 | 6110309100 | China | ||
| HVASTIJO | XXL | 7630048229359 | 6110309100 | China | ||
| HVASTIJOXXL | XXL | 7630048229359 | 6110309100 | China | ||
| HVASTIJOXXXL | XXXL | 7630048229366 | 6110309100 | China | ||
| HVASTIJOXXXXL | XXXXL | 7630048229373 | 6110309100 | China |
Standards
ISO 9001:2015
ISO 14001:2015
ISO 45001:2018
ISO 14001:2015
ISO 45001:2018
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland