PRIME Orange/Navy HVPRIO
Active visibility
2025-12-08
Technical Datasheet
Class 3Class 4:1 X WP 15,000mm0.334 (M².K/W), 2, X Sizes : S XXXXL
| SKU/Reference | Size | Carton (L W H) m | Carton Weight | EAN13 | HS Code | Country of origin |
|---|---|---|---|---|---|---|
| HVPRIOS | S | 7630048223739 | 6110309100 | China | ||
| HVPRIOM | M | 7630048223746 | 6110309100 | China | ||
| HVPRIOL | L | 7630048223753 | 6110309100 | China | ||
| HVPRIOXL | XL | 7630048223760 | 6110309100 | China | ||
| HVPRIOXXL | XXL | 7630048223777 | 6110309100 | China | ||
| HVPRIOXXXL | XXXL | 7630048223784 | 6110309100 | China | ||
| HVPRIOXXXXL | XXXXL | 7630048223791 | 6110309100 | China |
Standards
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland