PRIME Yellow/Navy HVPRIY
Active visibility
2025-12-08
Technical Datasheet
Class 3Class 4:1 X WP 15,000mm0.334 (M².K/W), 2, X Sizes : S XXXXL
| SKU/Reference | Size | Carton (L W H) m | Carton Weight | EAN13 | HS Code | Country of origin |
|---|---|---|---|---|---|---|
| HVPRIYS | S | 7630048223814 | 6110309100 | China | ||
| HVPRIYM | M | 7630048223821 | 6110309100 | China | ||
| HVPRIYL | L | 7630048223838 | 6110309100 | China | ||
| HVPRIYXL | XL | 7630048223845 | 6110309100 | China | ||
| HVPRIYXXL | XXL | 7630048223852 | 6110309100 | China | ||
| HVPRIYXXXL | XXXL | 7630048223869 | 6110309100 | China | ||
| HVPRIYXXXXL | XXXXL | 7630048223876 | 6110309100 | China |
Standards
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland