CLOUD Navy GACLON
Active Garments
2025-12-13
Scheda tecnica
Dimensioni : S XXXL
| SKU/Reference | Taglia | cartone (L W H) m | Peso del cartone | EAN13 | HS Code | Paese di origine |
|---|---|---|---|---|---|---|
| GACLONS | S | 7630048222435 | 6210400000 | Cina | ||
| GACLONM | M | 7630048222442 | 6210400000 | Cina | ||
| GACLONL | L | 7630048222459 | 6210400000 | Cina | ||
| GACLONXL | XL | 7630048222466 | 6210400000 | Cina | ||
| GACLONXXL | XXL | 7630048222473 | 6210400000 | Cina | ||
| GACLONXXXL | XXXL | 7630048222480 | 6210400000 | Cina |
Norme
ACTIVE GEAR SA - 58d Route de Chantemerle - 1763 Granges-Paccot - Switzerland