| SKU/Reference | Size | Carton (L W H) m | Carton Weight | EAN13 | HS Code | Country of origin |
|---|---|---|---|---|---|---|
| HVSTEOL | L | 7630048219473 | 6110309100 | China | ||
| HVSTEOM | M | 7630048219466 | 6110309100 | China | ||
| HVSTEOS | S | 7630048219459 | 6110309100 | China | ||
| HVSTEOXL | XL | 7630048219480 | 6110309100 | China | ||
| HVSTEOXXL | XXL | 7630048219497 | 6110309100 | China | ||
| HVSTEOXXXL | XXXL | 7630048219503 | 6110309100 | China |
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight