Trouser - 65%polyester, 35%cotton - 245 g/m²
| SKU/Reference | Size | Carton (L W H) m | Carton Weight | EAN13 | HS Code | Country of origin |
|---|---|---|---|---|---|---|
| WWRAPTNL | L | 7630048224828 | 62033310 | China | ||
| WWRAPTNM | M | 7630048224811 | 62033310 | China | ||
| WWRAPTNS | S | 7630048224804 | 62033310 | China | ||
| WWRAPTNXL | XL | 7630048224835 | 62033310 | China | ||
| WWRAPTNXXL | XXL | 7630048224842 | 62033310 | China | ||
| WWRAPTNXXXL | XXXL | 7630048224859 | 62033310 | China |
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight
Carton size (m)
Carton Weight