SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
GASOFNL | L | 7630048218247 | 6210400000 | China | ||
GASOFNM | M | 7630048218230 | 6210400000 | China | ||
GASOFNS | S | 7630048218223 | 6210400000 | China | ||
GASOFNXL | XL | 7630048218254 | 6210400000 | China | ||
GASOFNXXL | XXL | 7630048218261 | 6210400000 | China | ||
GASOFNXXXL | XXXL | 7630048218278 | 6210400000 | China |
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie