SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
HVCOMOL | L | 7630048219657 | 6110309100 | China | ||
HVCOMOM | M | 7630048219640 | 6110309100 | China | ||
HVCOMOS | S | 7630048219633 | 6110309100 | China | ||
HVCOMOXL | XL | 7630048219664 | 6110309100 | China | ||
HVCOMOXXL | XXL | 7630048219671 | 6110309100 | China | ||
HVCOMOXXXL | XXXL | 7630048219688 | 6110309100 | China |
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie