SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
X568 | M | 0.51 0.32 0.59 | 10.95 kg | 7630048203878 | 6210109800 | China |
X569 | L | 0.5 0.31 0.58 | 12.5 kg | 7630048203885 | 6210109800 | China |
X570 | XL | 0.5 0.32 0.6 | 12.8 kg | 7630048203892 | 6210109800 | China |
X571 | XXL | 0.5 0.32 0.6 | 13.2 kg | 7630048203908 | 6210109800 | China |
X572 | XXXL | 0.5 0.32 0.6 | 14 kg | 7630048203915 | 6210109800 | China |
Dimensiuni cutie (m)
0.51 (L)
0.32 (W)
0.59 (H)
Greutate cutie
10.95 kg
Dimensiuni cutie (m)
0.5 (L)
0.31 (W)
0.58 (H)
Greutate cutie
12.5 kg
Dimensiuni cutie (m)
0.5 (L)
0.32 (W)
0.6 (H)
Greutate cutie
12.8 kg
Dimensiuni cutie (m)
0.5 (L)
0.32 (W)
0.6 (H)
Greutate cutie
13.2 kg
Dimensiuni cutie (m)
0.5 (L)
0.32 (W)
0.6 (H)
Greutate cutie
14 kg