SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
F3266D | 6/XS | 0.46 0.26 0.26 | 4.5 kg | 7630048209405 | 6116102011 | China |
F3267D | 7/S | 0.5 0.26 0.3 | 6 kg | 7630048209412 | 6116102011 | China |
F3268D | 8/M | 0.5 0.28 0.3 | 6 kg | 7630048209429 | 6116102011 | China |
F3269D | 9/L | 0.5 0.28 0.3 | 6 kg | 7630048209436 | 6116102011 | China |
F3270D | 10/XL | 0.5 0.3 0.3 | 7.2 kg | 7630048209443 | 6116102011 | China |
F3271D | 11/XXL | 0.5 0.3 0.3 | 7.2 kg | 7630048209450 | 6116102011 | China |
Dimensiuni cutie (m)
0.46 (L)
0.26 (W)
0.26 (H)
Greutate cutie
4.5 kg
Dimensiuni cutie (m)
0.5 (L)
0.26 (W)
0.3 (H)
Greutate cutie
6 kg
Dimensiuni cutie (m)
0.5 (L)
0.28 (W)
0.3 (H)
Greutate cutie
6 kg
Dimensiuni cutie (m)
0.5 (L)
0.28 (W)
0.3 (H)
Greutate cutie
6 kg
Dimensiuni cutie (m)
0.5 (L)
0.3 (W)
0.3 (H)
Greutate cutie
7.2 kg
Dimensiuni cutie (m)
0.5 (L)
0.3 (W)
0.3 (H)
Greutate cutie
7.2 kg