SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
G3247CH | 7/S | 0.5 0.26 0.3 | 7.8 kg | 7630048207494 | 6116102011 | China |
G3248CH | 8/M | 0.5 0.26 0.3 | 8.4 kg | 7630048207500 | 6116102011 | China |
G3249CH | 9/L | 0.5 0.28 0.33 | 9.36 kg | 7630048207517 | 6116102011 | China |
G3250CH | 10/XL | 0.51 0.29 0.33 | 10.08 kg | 7630048207524 | 6116102011 | China |
G3251CH | 11/XXL | 0.52 0.3 0.32 | 7.2 kg | 7630048207531 | 6116102011 | China |
Dimensiuni cutie (m)
0.5 (L)
0.26 (W)
0.3 (H)
Greutate cutie
7.8 kg
Dimensiuni cutie (m)
0.5 (L)
0.26 (W)
0.3 (H)
Greutate cutie
8.4 kg
Dimensiuni cutie (m)
0.5 (L)
0.28 (W)
0.33 (H)
Greutate cutie
9.36 kg
Dimensiuni cutie (m)
0.51 (L)
0.29 (W)
0.33 (H)
Greutate cutie
10.08 kg
Dimensiuni cutie (m)
0.52 (L)
0.3 (W)
0.32 (H)
Greutate cutie
7.2 kg