SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
G3377NP | 7/S | 0.5 0.28 0.26 | 4.08 kg | 7630048210647 | 6116102011 | China |
G3378NP | 8/M | 0.5 0.29 0.26 | 4.32 kg | 7630048210654 | 6116102011 | China |
G3379NP | 9/L | 0.5 0.29 0.25 | 4.8 kg | 7630048210661 | 6116102011 | China |
G3380NP | 10/XL | 0.5 0.28 0.25 | 5.4 kg | 7630048210678 | 6116102011 | China |
G3381NP | 11/XXL | 0.46 0.28 0.27 | 7.2 kg | 7630048210685 | 6116102011 | China |
Dimensiuni cutie (m)
0.5 (L)
0.28 (W)
0.26 (H)
Greutate cutie
4.08 kg
Dimensiuni cutie (m)
0.5 (L)
0.29 (W)
0.26 (H)
Greutate cutie
4.32 kg
Dimensiuni cutie (m)
0.5 (L)
0.29 (W)
0.25 (H)
Greutate cutie
4.8 kg
Dimensiuni cutie (m)
0.5 (L)
0.28 (W)
0.25 (H)
Greutate cutie
5.4 kg
Dimensiuni cutie (m)
0.46 (L)
0.28 (W)
0.27 (H)
Greutate cutie
7.2 kg