SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
GASWIBL | L | 7630048218339 | 6210400000 | China | ||
GASWIBM | M | 7630048218322 | 6210400000 | China | ||
GASWIBS | S | 7630048218315 | 6210400000 | China | ||
GASWIBXL | XL | 7630048218346 | 6210400000 | China | ||
GASWIBXXL | XXL | 7630048218353 | 6210400000 | China | ||
GASWIBXXXL | XXXL | 7630048218360 | 6210400000 | China |
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie