SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
HVASTOL | L | 7630048217790 | 6110309100 | China | ||
HVASTOM | M | 7630048217783 | 6110309100 | China | ||
HVASTOS | S | 7630048217776 | 6110309100 | China | ||
HVASTOXL | XL | 7630048217806 | 6110309100 | China | ||
HVASTOXXL | XXL | 7630048217813 | 6110309100 | China | ||
HVASTOXXXL | XXXL | 7630048217820 | 6110309100 | China | ||
HVASTOXXXXL | XXXXL | 7630048217837 | 6110309100 | China |
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie
Dimensiuni cutie (m)
Greutate cutie