SKU/Reference | Marime | Cutie (L W H) m | Greutate cutie | EAN13 | HS Code | Tara origine |
---|---|---|---|---|---|---|
X578 | M | 0.52 0.32 0.58 | 14 kg | 7630048204837 | 6210109800 | China |
X579 | L | 0.52 0.32 0.58 | 14 kg | 7630048204844 | 6210109800 | China |
X580 | XL | 0.52 0.32 0.58 | 14 kg | 7630048204851 | 6210109800 | China |
X581 | XXL | 0.52 0.32 0.6 | 14 kg | 7630048204868 | 6210109800 | China |
X582 | XXXL | 0.52 0.32 0.6 | 14 kg | 7630048204875 | 6210109800 | China |
Dimensiuni cutie (m)
0.52 (L)
0.32 (W)
0.58 (H)
Greutate cutie
14 kg
Dimensiuni cutie (m)
0.52 (L)
0.32 (W)
0.58 (H)
Greutate cutie
14 kg
Dimensiuni cutie (m)
0.52 (L)
0.32 (W)
0.58 (H)
Greutate cutie
14 kg
Dimensiuni cutie (m)
0.52 (L)
0.32 (W)
0.6 (H)
Greutate cutie
14 kg
Dimensiuni cutie (m)
0.52 (L)
0.32 (W)
0.6 (H)
Greutate cutie
14 kg